Nile University of Nigeria School Fees Schedule 2022/2023
The Nile University of Nigeria School Fees Schedule 2022/2023: NUN Undergraduate School Fees for 2022/2023 Academic Year. The Nile University of Nigeria (NUN) School fees schedule contains the total amount payable by both fresh and returning students for all programmes.
www.nileuniversity.edu.ng fees: Below Is the Official Nile University of Nigeria undergraduate Fees schedule to be paid by fresh and returning undergraduate student respectively for the academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Nile University of Nigeria. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
SEE ALSO: Nile University of Nigeria Post UTME/DE Admission Form 2022/2023.
Nile University School Fees Schedule.
The Schedule of Fees for the Nile University of Nigeria can be accessed below.
COURSE(s) | FEE PER SEMESTER | FEE PER SESSION |
COLLEGE OF HEALTH SCIENCES | ||
Medicine & Surgery | N2,875,000 | N5,750,000 |
FACULTY OF LAW | ||
Bachelor of Law (LLB) | N1,300,000 | N2,600,000 |
FACULTY OF ENGINEERING | ||
Computer Engineering | N1,200,000 | N2,400,000 |
Electrical & Electronics Engineering | N1,200,000 | N2,400,000 |
Civil Engineering | N1,200,000 | N2,400,000 |
Petroleum & Gas Engineering | N1,200,000 | N2,400,000 |
Chemical Engineering | N1,200,000 | N2,400,000 |
Mechanical Engineering | N1,200,000 | N2,400,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Software Engineering | N1,200,000 | N2,400,000 |
Information Technology | N1,200,000 | N2,400,000 |
Biology | N1,200,000 | N2,400,000 |
Biotechnology | N1,200,000 | N2,400,000 |
Biochemistry | N1,200,000 | N2,400,000 |
Microbiology | N1,200,000 | N2,400,000 |
Computer Science | N1,200,000 | N2,400,000 |
Chemistry | N1,200,000 | N2,400,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Accounting | N1,200,000 | N2,400,000 |
Banking & Finance | N1,200,000 | N2,400,000 |
Business Administration | N1,200,000 | N2,400,000 |
Public Administration | N1,200,000 | N2,400,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics | N1,200,000 | N2,400,000 |
English Language & Communication Studies | N850,000 | N1,700,000 |
Political Sciences & Intl. Relations | N1,200,000 | N2,400,000 |
Mass Communication | N1,200,000 | N2,400,000 |
Criminology and Security Studies | N1,200,000 | N2,400,000 |
Sociology | N1,200,000 | N2,400,000 |
*NOTE: Fees only cover tuition, accommodation is not included.