UNIZIK Postgraduate School Fees Schedule 2018/2019
The Nnamdi Azikiwe University Postgraduate School Fees Schedule 2018/2019: UNZIK Postgraduate School Fees for 2018/2019 Academic Year. The Nnamdi Azikiwe University (UNIZIK) School fees schedule contains the total amount payable by both fresh and returning students for postgraduate programmes.
www.unizik.edu.ng fees: Below Is the Official Nnamdi Azikiwe University postgraduate Fees schedule to be paid by fresh and returning postgraduate student respectively for the 2018/2019 academic session.
The following policies and procedures are applicable to all students who officially register for postgraduate programmes at the Nnamdi Azikiwe University. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
SEE ALSO: UNIZIK Postgraduate Academic Calendar.
UNIZIK Postgraduate School Fees Schedule
Below is the schedule of fees for the Nnamdi Azikiwe University (UNIZIK) postgraduate programmes.
FACULTY | TOTAL FEES TO BE PAID (ONE O’LEVEL CERT) PhD/MSC | TOTAL FEES TO BE PAID (ADDITIONAL CERT.) |
LAW | 115,200/113,200 | 117,200/115,200 |
MANAGEMENT SC. | 115,200/113,200 | 117,200/115,200 |
MEDICINE | 115,200/113,200 | 117,200/115,200 |
ENVIRONMENTAL SCI. | 115,200/ 113,200 | 117,200/115,200 |
PHARMACEUTICAL SC. | 115,200/113,200 | 117,200/115,200 |
PHYSICAL SC. | 115,200/ 113,200 | 117,200/115,200 |
BIOSCIENCES | 115,200/ 113,200 | 117,200/115,200 |
ENGINEERING | 115,200/ 113,200 | 117,200/115,200 |
SOCIAL SCIENCES | 115,200/113,200 | 117,200/115,200 |
ARTS | 115,200/113,200 | 117,200/115,200 |
EDUCATION | 115,200/113,200 | 117,200/115,200 |
HEALTH SC. & TECH. | 115,200/113,200 | 117,200/115,200 |
BASIC MEDICAL SC. | 115,200/113,200 | 117,200/115,200 |
AGRICULTURE | 115,200/ 113,200 | 117,200/115,200 |
PGD (ALL FACULTIES) | 73,200 | 75,200 |
SERVICE CHARGES
DESCRIPTION OF FEES | AMOUNT (N) | ACCOUNT NO |
PG DUES | 5,000 | 0050261914 (Access Bank) Account Name: PG Dues |
DESCRIPTION OF FEES | AMOUNT (#) (Via Remita) |
SCREENING TEST | 7,000 (PhD) 5,000 (Masters & PGD) |
RESEARCH WORKSHOP | 20,000 |
INTERNAL DEFENCE | 12,500 |
PROPOSAL | 10,000 |
SPGS CONVOCATION ASSEMBLY | 5,000 |
SPGS PUBLICATIONS | Yet to be determined |
ACCRETION LEVY | 20,000 |
ADMISSION APPLICATION FORM | 10,000 |
REGISTRATION OF COURSES (CARRY-OVER) | 2,000 |
DEFERMENT OF PROGRAMME | 5,000 |
ADD AND DROP | 2,000 |
CHANGE OF DEPARTMENT | 5,000 |
CHANGE OF AREA OF SPECIALISATION | 2,000 |
CHANGE OF MODE OF STUDY | 2,000 |
REQUEST FOR TRANSCRIPT INTERNAL TRANSCRIPTEXTERNAL TRANSCRIPT (WITHIN THE COUNTRY)
INTERNATIONAL (OUTSIDE THE COUNTRY) Asia/Australia/Middle East America/Europe Africa |
1,00010,000
30,000 25,000 20,000 |
EXTENSION OF DURATION | 10,000 |
FINAL DEFENCEPhD
MASTERS PGD |
60,000
40,000 10,000 |
CONVOCATION |
Please is postgraduate school fees for 2019/2020 academic session out?