The Nile University of Nigeria Postgraduate School Fees Schedule 2022/2023: Nile University of Nigeria (NUN) Postgraduate School Fees for 2022/2023 Academic Year. The Nile University of Nigeria (NUN) School fees schedule contains the total amount payable by both fresh and returning students for postgraduate programmes.
www.nileuniversity.edu.ng fees: Below Is the Official Nile University of Nigeria (NUN) postgraduate Fees schedule to be paid by fresh and returning postgraduate student respectively for the 2022/2023 academic session.
The following policies and procedures are applicable to all students who officially register for postgraduate programmes at the Nile University of Nigeria. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
SEE ALSO: Nile University of Nigeria Post UTME/DE Admission Form 2022/2023.
Nile University of Nigeria Postgraduate School Fees Schedule
COURSE(s) | FEE PER SEMESTER | FEE PER SESSION |
FACULTY OF ENGINEERING | ||
Electrical & Electronics Engineering (PGD) | N300,000 | N600,000 |
Civil Engineering (PGD) | N300,000 | N600,000 |
Computer Engineering (PGD) | N300,000 | N600,000 |
Petroleum & Gas Engineering (PGD) | N300,000 | N600,000 |
Electrical & Electronics Engineering (M.Eng.) | N750,000 | N1,500,000 |
Civil Engineering (M. Eng.) | N750,000 | N1,500,000 |
Computer Engineering (M. Eng.) | N750,000 | N1,500,000 |
Petroleum & Gas Engineering (M. Eng.) | N750,000 | N1,500,000 |
Electrical & Electronics Engineering (PhD) | N750,000 | N1,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | ||
Biology (PGD) | N600,000 | N1,200,000 |
Computer Science (PGD) | N600,000 | N1,200,000 |
Biology (M.Sc.) | N750,000 | N1,500,000 |
Computer Science (M.Sc.) | N750,000 | N1,500,000 |
Industrial Chemistry (M.Sc.) | N750,000 | N1,500,000 |
Analytical Chemistry (M.Sc.) | N750,000 | N1,500,000 |
Computer Science (PhD) | N750,000 | N1,500,000 |
FACULTY OF MANAGEMENT SCIENCES | ||
Management (PGD) | N600,000 | N1,200,000 |
Accounting (PGD) | N600,000 | N1,200,000 |
Management (M.Sc.) | N700,000 | N1,400,000 |
Accounting (M.Sc.) | N700,000 | N1,400,000 |
Management (MPhil) | N600,000 | N1,200,000 |
MBA | N800,000 | N1,600,000 |
Management (PhD) | N750,000 | N1,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | ||
Economics (PGD) | N600,000 | N1,200,000 |
International Relations & Diplomacy (PGD) | N600,000 | N1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | N600,000 | N1,200,000 |
Political Sciences (PGD) | N600,000 | N1,200,000 |
Economics (M.Sc.) | N700,000 | N1,400,000 |
Financial Economics (M.Sc.) | N700,000 | N1,400,000 |
International Relations & Diplomacy (M.Sc.) | N700,000 | N1,400,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | N700,000 | N1,400,000 |
Political Sciences (M.Sc.) | N700,000 | N1,400,000 |
English Studies (M.A.) | N700,000 | N1,400,000 |
Economics (PhD) | N750,000 | N1,500,000 |
Political Science (PhD) | N750,000 | N1,500,000 |
Int’l Relations & Diplomacy (PhD) | N750,000 | N1,500,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
i will like to know if you have other courses for post graduate apart from the ones listed here,