The Coal City University (CCU) School Fees Schedule for 2022/2023 academic session has been released.
The management of the Coal City University (CCU) has released the amount to be paid as school fees by new and returning undergraduate students of the institution for the 2022/2023 academic session.
SEE ALSO: Coal City University (CCU) Post UTME Admission Form 2020/2021.
Coal City University (CCU) School Fees Schedule.
UTME STUDENTS
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 317,950 |
DIRECT ENTRY (200 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 2,000 | Separate | 2,000 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 322,950 |
TRANSFERRED STUDENTS (100 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matriculation Fee | 12,000 | Combined or Separate | 38,700 |
6 | T.S.P | 5,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU Handbook | 2,000 | ||
10 | Medical Test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty Dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 341,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | Application Fee | 25,500 | Separate | 25,500 |
2 | Acceptance | 28,900 | Separate | 28,900 |
3 | School Fees | 198,350 | Separate | 198,350 |
4 | Service Charge | 50,000 | Separate | 50,000 |
5 | Matric- Fee | 12,000 | Combined or Separate | 43,700 |
6 | Practical Entrepreneurship | 10,000 | ||
7 | Internet Access | 5,000 | ||
8 | Health Insurance | 4,000 | ||
9 | CCU handbook | 2,000 | ||
10 | Medical test | 1,700 | ||
11 | ID Card | 1,500 | ||
12 | Faculty dues | 5,000 | ||
13 | Departmental Dues | 2,000 | ||
14 | Library Fee | 500 | ||
TOTAL | 346,450 |
RETURNING STUDENTS (200 LEVEL – 400 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT | STATUS | TOTAL |
---|---|---|---|---|
1 | School Fees | 198,350 | Separate | 198,350 |
2 | Service Charge | 50,000 | Separate | 50,000 |
3 | Practical Entrepreneurship | 10,000 | Combined or Separate | 26,500 |
4 | Internet Access | 5,000 | ||
5 | Health Insurance | 4,000 | ||
6 | Faculty dues | 5,000 | ||
7 | Departmental Dues | 2,000 | ||
8 | Library Fee | 500 | ||
TOTAL | 274,850 |
ADDITIONAL FEES FOR FINAL YEAR ONLY
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Examination Fee | 35,000 |
2 | Project Defence Fee | 20,000 |
3 | Verification Fees | 25,000 |
4 | Graduation Fee | 25,000 |
TOTAL | 105,000 |
The School Fees above is paid per session and can be paid in two (2) instalments as follows:
100,000 first then 98,350 respectively and cannot be interchanged.
** All fees are in Nigerian Naira (NGN)
Kindly note that the following:
1. All students are expected to make full payments on resumption, however arrangements on an two instalment basis can be reached by contacting the bursary unit.
2. Full Payment or First Instalment payment must be made before gaining entrance into the University Premises for the First Semester as specified in the table below.
3. The outstanding fees must be paid before gaining entrance into the University Premises for the Second Semester.
4. Late Registration after two weeks of resumption of semester attracts a fee of N10,000.
5. Students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
INSTALLMENT PAYMENT SCHEDULE
LEVEL | FIRST INSTALLMENT | SECOND INSTALLMENT | REMARKS |
---|---|---|---|
100L (UTME) | N 238,700.00 | N 98,350.00 | Excluding Acceptance and Form fees (N 30,900.00) which is to be paid before commencement of registrations |
Transferred (100L) | N 238,700.00 | N 98,350.00 | Excluding Acceptance and Form fees (N 54,400.00) to be paid before commencement of registrations |
Direct Entry (200L) | N 243,700.00 | N 98,350.00 | Excluding Acceptance and Form fees (N 30,900.00) to be paid before commencement of registrations |
200 L | N 226,500.00 | N 98,350.00 | |
Transferred (200-300L) | N 243,700.00 | N 98,350.00 | For Transfer students, it excludes Acceptance and form fees (N 54,400.00) to be paid before commencement of registrations |
300 L | N 226,500.00 | N 98,350.00 | |
400 L | N 226,500.00 | N 98,350.00 | Final year additional fees of -N105,000 to be paid before commencement of 2nd Semester |