The Federal University Lafia (FULAFIA) School Fees Schedule for the 2022/2023 Academic Session is released.
This is to inform all the undergraduate students of the Federal University, Lafia (FULAFIA), that the management of the institution has released the amount they are required to pay as school fees for the 2022/2023 academic session.
SUBHEAD | UTME CANDIDATE | DIRECT ENTRY CANDIDATE |
Acceptance Fee | #10,000:00 | #10,000:00 |
Tuition Fee and other Charges | #45,000:00 | #45,000:00 |
Matriculation | #1,000:00 | #1,000:00 |
*Hostel Fee Per Session | #20,000:00 | #20,000:00 |
GST Charges | #8,000:00 | #10,000:00 |
TOTAL | #84,000:00 | #86,000:00 |
Hostel fee is where applicable