PLASU School Fees Schedule for 2018/2019 Academic Session
Plateau State University School Fees Schedule 2018/2019: PLASU School Fees for the 2018/2019 Academic Year. The Plateau State University (PLASU) School fees schedule contains the total amount payable by both fresh and returning students for all programmes.
www.plasu.edu.ng fees: Below Is the Official Plateau State University (PLASU) undergraduate Fees schedule to be paid by fresh and returning undergraduate student respectively for the academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Plateau State University. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
Plateau State University Fees Schedule
Below is the schedule of fees for Plateau State University (PLASU).
ITEMS | STATE AMOUNT | OUT OF STATE AMOUNT |
---|---|---|
TUITION | 5,000.00 | 30,000.00 |
STUDENT RECORD | 2,000.00 | 5,000.00 |
LIBRARY SERVICES | 2,000.00 | 2,000.00 |
I.D CARD | 1,000.00 | 1,000.00 |
INSURANCE | 3,000.00 | 3,000.00 |
PROPERTY MAINTENANCE | 1,000.00 | 5,000.00 |
GENERAL STUDIES | 1,000.00 | 1,000.00 |
EXAMINATION | 2,000.00 | 2,000.00 |
SPORT DEVELOPMENT | 1,000.00 | 5,000.00 |
I.C.T FACILITIES | 5,000.00 | 5,000.00 |
MEDICAL SERVICES | 2,000.00 | 2,000.00 |
EXCURSION | 2,000.00 | 2,000.00 |
REGISTRATION | 2,000.00 | 5,000.00 |
DEVELOPMENT CHARGE | 1,000.00 | 5,000.00 |
MATRIC/ACADEMIC GOWN | 2,000.00 | 6,000.00 |
CLEARANCE | 2,000.00 | 2,000.00 |
CERTIFICATE VERIFICATION | 2,000.00 | 5,000.00 |
FACULTY REGISTRATION | 2,000.00 | 2,000.00 |
STUDENT HANDBOOK | 1,000.00 | 1,000.00 |
TEACHING AID | 1,000.00 | 1,000.00 |
TOTAL | N40,000.00 | N90,000.00 |
OTHER FEES, RATES AND LEVIES
Acceptance fee | 5,000.00 |
Sales of Admission Forms | 2,500.00 |
Entrepreneurship fees | 6,000.00 |
Accommodation | 10,000.00 |
N23,500.00 |