Nigerian Army University Biu Cut-Off Marks for 2023/2024 [All Departments]
The Nigerian Army University Biu (NAUB) Cut-Off Marks for 2023/2024 Admissions – [All Departments]… Official NAUB Cut-Off Mark 2023 | NAUB Departmental cut-off marks for the 2023/2024 academic session.
There are certain criteria to be observed by students before being admitted to study in any of the courses in any tertiary institution. One of these which include meeting the required cut-off mark for each school as well as the courses itself. It is very easy to obtain admission if one has met the required cut off mark for the admission into a particular course.
NAUB Cut-off Mark 2023 (General)
The following is the officially approved minimum cut-off mark for admission into Nigerian Army University Biu for 2023/2024 academic year:
NAUB CUT-OFF MARK: 160.
The Nigerian Army University Biu (NAUB) has adopted the minimum Cut-off mark of 160 for its 2023/2024 admission exercise.
You might ask questions like: I had 160 and above but was not still given the admission to study my desired course?
Candidates with higher scores are first considered in admission basics, candidates with lower scores though might meet the cut off mark of 160 may likely not be admitted. In fact, it is the higher your scores, the higher the chance of being admitted.
NAUB Departmental Cut Off Mark 2023
The Nigerian Army University Biu (NAUB) Departmental Cut-Off Marks are as follows:-
FACULTY OF ARTS, MANAGEMENT AND SOCIAL SCIENCES
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B Sc ACCOUNTING | 160 |
2. | B Sc ECONOMICS | 160 |
3. | B Sc MANAGEMENT | 160 |
4. | B Sc TRANSPORT AND LOGISTICS MANAGEMENT | 160 |
5. | B A ARABIC | 160 |
6. | B A ENGLISH | 160 |
7. | B A IGBO | 160 |
8. | B A FRENCH | 160 |
9. | B A YORUBA | 160 |
10. | B A HAUSA | 160 |
11. | B Sc GEOGRAPHY | 160 |
12. | B A MILITARY HISTORY | 160 |
13. | B Sc INTERNATIONAL RELATIONS | 160 |
14. | B Sc POLITICAL SCIENCE | 160 |
15. | B Sc PSYCHOLOGY | 160 |
16. | B Sc CRIMINOLOGY AND SECURITY STUDIES | 160 |
17. | B Sc SOCIOLOGY | 160 |
18. | B Sc PEACE STUDIES AND CONFLICTRESOLUTION | 160 |
FACULTY OF COMPUTING
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B Sc COMPUTER SCIENCE | 170 |
2. | B Sc CYBER SECURITY | 170 |
3. | B Sc INFORMATION SYSTEM | 170 |
4. | B Sc INFORMATION TECHNOLOGY | 170 |
5. | B Sc SOFTWARE ENGINEERING | 170 |
FACULTY OF ENGINEERING AND TECHNOLOGY
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B ENG MECHANICAL ENGINEERING | 170 |
2. | B ENG MATERIAL AND METALLURGICAL ENGINEERING | 170 |
3. | B ENG CIVIL ENGINEERING | 170 |
4. | B ENG STRUCTURAL ENGINEERING | 170 |
5. | B ENG ELECTRICAL AND ELECTRONIC ENGINEERING | 170 |
FACULTY OF ENVIRONMENTAL SCIENCES
S/N | PROGRAMME NAME | CUT-OFF MARKS |
1. | B TECH BUILDING | 160 |
2. | B TECH ENVIRONMENTAL MANAGEMENT | 160 |
3. | B TECH ESTATE MANAGEMENT | 160 |
4. | B TECH URBAN AND REGIONAL PLANNING | 160 |
5. | B TECH SURVEYING AND GEOINFORMATICS | 160 |
FACULTY OF NATURAL AND APPLIED SCIENCES
S/N | PROGRAMME NAME | CUT OFF MARKS |
1. | B Sc BIOLOGY | 160 |
2. | B Sc CHEMISTRY | 160 |
3. | B Sc MATHEMATICS | 160 |
4. | B Sc PHYSICS | 160 |
5. | B Sc ELECTRONICS | 160 |
BEWARE OF FRAUDSTERS: Prospective candidates are hereby warned to beware of Fraudsters/Scammers posing as agents of the University. Please be informed that these characters are FAKE as NAUB does not have Admission Agents. Kindly visit www.naub.edu.ng for more. Please report any fraudster at fraud@naub.edu.ng or info@naub.edu.ng for enquiries.