Caritas University School Fees

Caritas University School Fees Schedule 2018/2019

The Caritas University School Fees Schedule 2018/2019: Caritas University School Fees for the 2018/2019 Academic Year. Caritas University School fees schedule contains the total amount payable by both fresh and returning students for all programmes.

Caritas University School Fees

www.caritasuni.edu.ng fees: Below Is the Official Caritas University undergraduate Fees schedule to be paid by fresh and returning undergraduate student respectively for the academic session.

The following policies and procedures are applicable to all students who officially register for programmes at the Caritas University. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.

Caritas University School Fees Schedule.

FIRST SEMESTER

Item Faculty of

Engineering

Faculty of

Environmental Sciences

Faculty of

Natural Sciences

Faculty of

Management & Social Sci.; Dept. of Computer Sci.

Depts. of

Psychology; Industrial Relations and Personnel Management

Pre-Degree
Acceptance/Registration N 50,000.00 N 50,000.00 N 50,000.00 N 50,000.00 N 30,000.00 N 20,000.00
Tuition N 50,000.00 N 50,000.00 N 50,000.00 N 50,000.00 N 26,000.00 N 25,000.00
Library/Equipment N 74,000.00 N 41,500.00 N 40,000.00 N 40,000.00 N 21,000.00 N 20,000.00
Accommodation N 21,000.00 N 21,000.00 N 21,000.00 N 21,000.00 N 21,000.00 N 21,000.00
Medical Treatment N 5,000.00 N 5,000.00 N 5,000.00 N 5,000.00 N 5,000.00 N 5,000.00
Campus Security N 10,000.00 N 10,000.00 N 10,000.00 N 10,000.00 N 10,000.00 N 10,000.00
PSA N 2,500.00 N 2,500.00 N 2,500.00 N 2,500.00 N 2,500.00 N 2,500.00
Hazard N 10,000.00 N 10,000.00 N 10,000.00 N 10,000.00 N 10,000.00 N 10,000.00
Sports N 5,000.00 N 5,000.00 N 5,000.00 N 5,000.00 N 5,000.00 N 5,000.00
ID Card N 5,000.00 N 5,000.00 N 5,000.00 N 5,000.00 N 5,000.00 N 3,000.00
Examinations N 10,000.00 N 10,000.00 N 10,000.00 N 10,000.00 N 10,000.00 N 10,000.00
TOTAL N 242,500.00 N 210,000.00 N 208,500.00 N 208,500.00 N 145,000.00 N 131,500.00

SECOND SEMESTER

Item Faculty of

Engineering

Faculty of

Environmental Sciences

Faculty of

Natural Sciences

Faculty of

Management & Social Sci.; Dept. of Computer Sci.

Depts. of

Psychology; Industrial Relations and Personnel Management

Pre-Degree
Tuition N 50,000.00 N 50,000.00 N 50,000.00 N 50,000.00 N 26,000.00 N 25,000.00
Library/Equipment N 74,000.00 N 41,500.00 N 40,000.00 N 40,000.00 N 21,000.00 N 20,000.00
Accommodation N 21,000.00 N 21,000.00 N 21,000.00 N 21,000.00 N 21,000.00 N 21,000.00
PSA N 2,500.00 N 2,500.00 N 2,500.00 N 2,500.00 N 2,500.00 N 2,500.00
TOTAL FOR 2ND SEM.
N 147,500.00 N 115,000.00 N113,500.00 N 113,500.00 N 74,500.00 N 68,500.00
TOTAL PER SESSION N 390,000.00 N 325,000.00 N 322,000.00 N 322,000.00 N 220,000.00 N 200,000.00

Similar Posts