Caritas University School Fees

Caritas University School Fees Schedule 2018/2019

The Caritas University School Fees Schedule 2018/2019: Caritas University School Fees for the 2018/2019 Academic Year. Caritas University School fees schedule contains the total amount payable by both fresh and returning students for all programmes.

Caritas University School Fees

www.caritasuni.edu.ng fees: Below Is the Official Caritas University undergraduate Fees schedule to be paid by fresh and returning undergraduate student respectively for the academic session.

The following policies and procedures are applicable to all students who officially register for programmes at the Caritas University. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.

Caritas University School Fees Schedule.

FIRST SEMESTER

ItemFaculty of

Engineering

Faculty of

Environmental Sciences

Faculty of

Natural Sciences

Faculty of

Management & Social Sci.; Dept. of Computer Sci.

Depts. of

Psychology; Industrial Relations and Personnel Management

Pre-Degree
Acceptance/RegistrationN 50,000.00N 50,000.00N 50,000.00N 50,000.00N 30,000.00N 20,000.00
TuitionN 50,000.00N 50,000.00N 50,000.00N 50,000.00N 26,000.00N 25,000.00
Library/EquipmentN 74,000.00N 41,500.00N 40,000.00N 40,000.00N 21,000.00N 20,000.00
AccommodationN 21,000.00N 21,000.00N 21,000.00N 21,000.00N 21,000.00N 21,000.00
Medical TreatmentN 5,000.00N 5,000.00N 5,000.00N 5,000.00N 5,000.00N 5,000.00
Campus SecurityN 10,000.00N 10,000.00N 10,000.00N 10,000.00N 10,000.00N 10,000.00
PSAN 2,500.00N 2,500.00N 2,500.00N 2,500.00N 2,500.00N 2,500.00
HazardN 10,000.00N 10,000.00N 10,000.00N 10,000.00N 10,000.00N 10,000.00
SportsN 5,000.00N 5,000.00N 5,000.00N 5,000.00N 5,000.00N 5,000.00
ID CardN 5,000.00N 5,000.00N 5,000.00N 5,000.00N 5,000.00N 3,000.00
ExaminationsN 10,000.00N 10,000.00N 10,000.00N 10,000.00N 10,000.00N 10,000.00
TOTALN 242,500.00N 210,000.00N 208,500.00N 208,500.00N 145,000.00N 131,500.00

SECOND SEMESTER

ItemFaculty of

Engineering

Faculty of

Environmental Sciences

Faculty of

Natural Sciences

Faculty of

Management & Social Sci.; Dept. of Computer Sci.

Depts. of

Psychology; Industrial Relations and Personnel Management

Pre-Degree
TuitionN 50,000.00N 50,000.00N 50,000.00N 50,000.00N 26,000.00N 25,000.00
Library/EquipmentN 74,000.00N 41,500.00N 40,000.00N 40,000.00N 21,000.00N 20,000.00
AccommodationN 21,000.00N 21,000.00N 21,000.00N 21,000.00N 21,000.00N 21,000.00
PSAN 2,500.00N 2,500.00N 2,500.00N 2,500.00N 2,500.00N 2,500.00
TOTAL FOR 2ND SEM.
N 147,500.00N 115,000.00N113,500.00N 113,500.00N 74,500.00N 68,500.00
TOTAL PER SESSIONN 390,000.00N 325,000.00N 322,000.00N 322,000.00N 220,000.00N 200,000.00

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *