University of Nigeria Nsukka (UNN) Distance Learning MBA School Fees Schedule 2022/2023
The University of Nigeria Nsukka (UNN) Distance Learning MBA School Fees Schedule for the 2022/2023 academic session is released.
The management of the Distance and e-Learning Centre, University of Nigeria, Nsukka (UNN) has released the tuition fees schedule for the 2022/2023 academic session newly admitted MBA students.
Admitted students may decide to pay their tuition fees every month, per semester, per session or all at once. All fees must be paid in accordance with the University’s procedures and deadlines.
SEE ALSO: UNN Online MBA Admission Form 2020/2021.
UNN Distance Learning MBA School Fees.
Tuition Fees
Students can choose any of the following flexible modes of payment to pay their tuition fees;
S/N | Mode | Duration | Amount | Total |
---|---|---|---|---|
1 | Per Month | 18 months | N22,900 | N412,200 |
2 | Per Semester | 4 semesters | N103,050 | N412,200 |
3 | Per Session | 2 sessions | N206,100 | N412,200 |
4 | Full Payment | – | N412,200 | N412,200 |
Other Applicable Fees
S/N | Item | Amount | Mode |
---|---|---|---|
1 | Application Fee | N25,000 | Per application (non refundable). |
2 | Acceptance Fee | N10,000 | Paid after admission is given. |
3 | Exam fee | N10,000 | Paid every Semester |
4 | ICT Administrative fee | N5,000 | Paid in the first semester. |
5 | Identity Card | N2,000 | Paid in the first semester. |
6 | Result Verification | N10,000 | Paid in the third semester. |
7 | Gown | N5,000 | Paid in the third semester. |
8 | Statement of Result | N5,000 | Paid in the third semester. |
9 | Certificate | N3,000 | Paid in the third semester. |
10 | Project fee | N40,000 | Paid in the third semester. |
The University reserves the right to change its published fees without prior warning and fees are subject to annual revision.