UI – FCE (Special) Oyo Degree School Fees Schedule 2018/2019
The University of Ibadan (UI) / Federal College of Education, (FCE) Special Oyo School Fees Schedule 2018/2019: UI – FCE (Special) Oyo Degree School Fees for 2018/2019 Academic Year. The UI – FCE (Special) Oyo Degree schedule contains the total amount payable by both fresh and returning students for degree programmes.
Below Is the Official UI – FCE (Special) Oyo Degree undergraduate Fees schedule to be paid by fresh and returning undergraduate student respectively for the academic session.
The following policies and procedures are applicable to all students who officially register for programmes at the Federal College of Education (FCE) Special Oyo. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.
UI – FCE (Special) Oyo Degree School Fees Schedule.
The Schedule of fees for the UI – FCE (Special) Oyo Degree can be accessed below.
Summary of UI/FCES Degree School.
- 100 level (Fresher) – N71,000.00 (excluding Acceptance Fee)
- 200 level (Stalites) – N63,500.00
- 300 level – N73,500.00
- 300 level – (G & C students) – N78,500.00
- 400 level – N103,500.00
- 400 level – (G & C Students) – N108,500.00
Fresh Students Fees.
S/N | SCHOOL FEES | FRESH |
(100 & 200) Level N |
||
1. | TUITION FEES | 15,000.00 |
2. | CAUTION | 1,000.00 |
3. | DEVELOPMENT LEVY | 7,000.00 |
4. | EXAMINATION FEE | 10,000.00 |
5. | HAND BOOK | 1,500.00 |
6. | REGISTRATION | 5,000.00 |
7. | I.D. CARD | 1,000.00 |
8. | INSURANCE | 500.00 |
9. | LIBRARY | 1,000.00 |
10. | MATRICULATION | 5,000.00 |
11. | MEDICAL | 2,000.00 |
12. | ICT | 5,000.00 |
13. | PRACTICUM | 1,000.00 |
14. | LABORATORY | 2,000.00 |
15. | SPORT | 1,000.00 |
TOTAL | 58,000.00 |
Returning Students Fees.
S/N | SCHOOL FEES | STALE | ||
200 level N |
300 level N |
400 level N |
||
1. | TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 |
2. | CAUTION | – | – | – |
3. | DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 |
4. | EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 |
5. | HAND BOOK | – | – | – |
6. | REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 |
7. | I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 |
8. | INSURANCE | 500.00 | 500.00 | 500.00 |
9. | LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 |
10. | MATRICULATION | – | – | – |
11. | MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 |
12. | ICT | 5,000.00 | 5,000.00 | 5,000.00 |
13. | PRACTICUM | 1,0000.00 | 1,000.00 | 1,000.00 |
14. | LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 |
15. | SPORT | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 50,500.00 | 50,500.00 | 50,500.00 |
(OTHERS)
S/N | FRESH N |
200 level N |
300 level N |
400 level N |
|
1. | UTILITIES | 5,500.00 | 5,500.00 | 5,500.00 | 5,500.00 |
2. | NHIS | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
3. | TEACHING PRACTICE | – | – | 10,000.00 | 10,000.00 |
4. | PROJECT | – | – | – | 5,000.00 |
5. | ADMINISTRATIVE FEE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TOTAL | 12,500.00 | 12,500.00 | 22,500.00 | 27,500.00 |
NOTE (SPECIAL FEES)
- Convocation Fee for only 400 level Students = N12,500.00
- Counselling Practicum Fee (only for 300 & 400 G & C Students) = N5,000.00
- Certificate Fee for only 400 level Students = N12,500.00
- Admission Acceptance Fee = N25,000.00