Bayero University Kano Postgraduate Admission List 2020/2021

BUK Undergraduates School Fees Schedule 2018/2019

Bayero University Kano School Fees Schedule 2018: BUK Undergraduate School Fees for 2018/2019 Academic Year. The Bayero University Kano (BUK) School fees schedule contains the total amount payable by both fresh and returning students for all programmes.

www.buk.edu.ng fees: Below Is the Official Bayero University Kano (BUK) undergraduate Fees schedule to be paid by each undergraduate student respectively for the academic session.

The following policies and procedures are applicable to all students who officially register for programmes at Bayero University Kano. The Institute reserves the right to change fees without prior notice to the student. However, fee changes are subject to approval by the Governing Council.

BUK Undergraduate School Fees Schedule

The Bayero University Kano Fees Schedule can be accessed below.

S/N Programme Fresh
(Level 100 UTME)
Fresh
(Level 200 DE)
Returning Tuition
(For Non-Nigerians)
1 B. (Ed) Science & Technical Education ₦34,300 ₦35,300 ₦31,300 ₦150,000
2 B.A. (Ed) ₦34,300 ₦35,300 ₦31,300 ₦150,000
3 B.A. (Ed) Adult Education and Community Services ₦34,300 ₦35,300 ₦31,300 ₦150,000
4 B.A. (Ed) Arabic ₦34,300 ₦35,300 ₦31,300 ₦150,000
5 B.A. (Ed) Economics ₦34,300 ₦35,300 ₦31,300 ₦150,000
6 B.A. (Ed) Education ₦34,300 ₦35,300 ₦31,300 ₦150,000
7 B.A. (Ed) English ₦34,300 ₦35,300 ₦31,300 ₦150,000
8 B.A. (Ed) French ₦34,300 ₦35,300 ₦31,300 ₦150,000
9 B.A. (Ed) Geography ₦34,300 ₦35,300 ₦31,300 ₦150,000
10 B.A. (Ed) Hausa ₦34,300 ₦35,300 ₦31,300 ₦150,000
11 B.A. (Ed) History ₦34,300 ₦35,300 ₦31,300 ₦150,000
12 B.A. (Ed) Islamic Studies ₦34,300 ₦35,300 ₦31,300 ₦150,000
13 B.A. (Ed) Special Education ₦34,300 ₦35,300 ₦31,300 ₦150,000
14 B.A. Arabic ₦29,300 ₦30,300 ₦26,300 ₦100,000
15 B.A. Arts Combined ₦29,300 ₦30,300 ₦26,300 ₦100,000
16 B.A. English ₦29,300 ₦30,300 ₦26,300 ₦100,000
17 B.A. French ₦29,300 ₦30,300 ₦26,300 ₦100,000
18 B.A. Hausa ₦29,300 ₦30,300 ₦26,300 ₦100,000
19 B.A. History ₦29,300 ₦30,300 ₦26,300 ₦100,000
20 B.A. Islamic Studies ₦29,300 ₦30,300 ₦26,300 ₦100,000
21 B.A. Linguistics ₦29,300 ₦30,300 ₦26,300 ₦100,000
22 B.A. Theatre and Performing Arts ₦34,300 ₦35,300 ₦31,300 ₦200,000
23 B. Agric Economics and Extension ₦34,300 ₦35,300 ₦31,300 ₦200,000
24 B. Agriculture ₦34,300 ₦35,300 ₦31,300 ₦200,000
25 B. Dentistry/Dental Surgery ₦40,300 ₦41,300 ₦37,300 ₦300,000
26 B.Eng. Agricultural Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
27 B.Eng. Chemical Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
28 B.Eng. Civil Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
29 B.Eng. Communications Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
30 B.Eng. Computer Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
31 B.Eng. Electrical Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
32 B.Eng. Irrigation Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
33 B.Eng. Mechanical Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
34 B.Eng. Mechatronic Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
35 B.Eng. Mechatronics ₦34,300 ₦35,300 ₦31,300 ₦200,000
36 B.Eng. Petroleum Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
37 B.Eng. Telecommunication Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
38 B. Fisheries ₦34,300 ₦35,300 ₦31,300 ₦200,000
39 B. Fisheries and Aquaculture ₦34,300 ₦35,300 ₦31,300 ₦200,000
40 B. Food Science and Technology ₦34,300 ₦35,300 ₦31,300 ₦200,000
41 B. Forestry and Wildlife Management ₦34,300 ₦35,300 ₦31,300 ₦200,000
42 B. Medical Laboratory Science ₦39,300 ₦40,300 ₦36,300 ₦300,000
43 B. Nursing ₦39,300 ₦40,300 ₦36,300 ₦300,000
44 B. Physiotherapy ₦41,300 ₦42,300 ₦38,300 ₦300,000
45 B. Radiography ₦39,300 ₦40,300 ₦36,300 ₦300,000
46 B.Sc. (Ed) ₦34,300 ₦35,300 ₦31,300 ₦150,000
47 B.Sc. (Ed) Adult Education ₦34,300 ₦35,300 ₦31,300 ₦150,000
48 B.Sc. (Ed) Agriculture ₦34,300 ₦35,300 ₦31,300 ₦150,000
49 B.Sc. (Ed) Applied Biology ₦34,300 ₦35,300 ₦31,300 ₦150,000
50 B.Sc. (Ed) Biology ₦34,300 ₦35,300 ₦31,300 ₦150,000
51 B.Sc. (Ed) Chemistry ₦34,300 ₦35,300 ₦31,300 ₦150,000
52 B.Sc. (Ed) Education ₦34,300 ₦35,300 ₦31,300 ₦150,000
53 B.Sc. (Ed) Geography ₦34,300 ₦35,300 ₦31,300 ₦150,000
54 B.Sc. (Ed) Health Education ₦34,300 ₦35,300 ₦31,300 ₦150,000
55 B.Sc. (Ed) Mathematics ₦34,300 ₦35,300 ₦31,300 ₦150,000
56 B.Sc. (Ed) Physical Education ₦34,300 ₦35,300 ₦31,300 ₦150,000
57 B.Sc. (Ed) Physical and Health Education ₦34,300 ₦35,300 ₦31,300 ₦150,000
58 B.Sc. (Ed) Physics ₦34,300 ₦35,300 ₦31,300 ₦150,000
59 B.Sc. (Ed) Science ₦34,300 ₦35,300 ₦31,300 ₦150,000
60 B.Sc. Accounting ₦29,300 ₦30,300 ₦26,300 ₦100,000
61 B.Sc. Agricultural Extension (SAFE Programme) ₦34,300 ₦35,300 ₦31,300 ₦200,000
62 B.Sc. Anatomy ₦35,300 ₦36,300 ₦32,300 ₦300,000
63 B.Sc. Applied Biology ₦34,300 ₦35,300 ₦31,300 ₦200,000
64 B.Sc. Architecture ₦39,300 ₦40,300 ₦35,300 ₦200,000
65 B.Sc. Banking and Finance ₦31,300 ₦32,300 ₦28,300 ₦100,000
66 B.Sc. Biochemistry ₦35,300 ₦36,300 ₦32,300 ₦300,000
67 B.Sc. Biology ₦34,300 ₦35,300 ₦31,300 ₦200,000
68 B.Sc. Botany ₦34,300 ₦35,300 ₦31,300 ₦200,000
69 B.Sc. Business Administration ₦29,300 ₦30,300 ₦26,300 ₦100,000
70 B.Sc. Chemistry ₦34,300 ₦35,300 ₦31,300 ₦200,000
71 B.Sc. Computer Science ₦34,300 ₦35,300 ₦31,300 ₦200,000
72 B.Sc. Computer Science/Economics ₦34,300 ₦35,300 ₦31,300 ₦200,000
73 B.Sc. Criminology ₦29,300 ₦30,300 ₦26,300 ₦100,000
74 B.Sc. Cyber Security ₦34,300 ₦35,300 ₦31,300 ₦200,000
75 B.Sc. Economics ₦29,300 ₦30,300 ₦26,300 ₦100,000
76 B.Sc. Electronics with Physics ₦34,300 ₦35,300 ₦31,300 ₦200,000
77 B.Sc. Entrepreneur ₦29,300 ₦30,300 ₦26,300 ₦100,000
78 B.Sc. Environmental Management ₦34,300 ₦35,300 ₦31,300 ₦200,000
79 B.Sc. Estate Management ₦34,300 ₦35,300 ₦31,300 ₦200,000
80 B.Sc. Geography ₦34,300 ₦35,300 ₦31,300 ₦200,000
81 B.Sc. Geography (Science) ₦34,300 ₦35,300 ₦31,300 ₦200,000
82 B.Sc. Geology ₦39,300 ₦40,300 ₦35,300 ₦200,000
83 B.Sc. Human Physiology ₦35,300 ₦36,300 ₦32,300 ₦300,000
84 B.Sc. Industrial Chemistry ₦34,300 ₦35,300 ₦31,300 ₦200,000
85 B.Sc. Information Technology ₦34,300 ₦35,300 ₦31,300 ₦200,000
86 B.Sc. Information and Media Studies ₦34,300 ₦35,300 ₦31,300 ₦200,000
87 B.Sc. International Relations ₦29,300 ₦30,300 ₦26,300 ₦100,000
88 B.Sc. Library and Information Science ₦34,300 ₦35,300 ₦31,300 ₦150,000
89 B.Sc. Mass Communication ₦34,300 ₦35,300 ₦31,300 ₦200,000
90 B.Sc. Mathematics ₦34,300 ₦35,300 ₦31,300 ₦200,000
91 B.Sc. Microbiology ₦34,300 ₦35,300 ₦31,300 ₦200,000
92 B.Sc. Nutrition and Dietetics ₦35,300 ₦36,300 ₦32,300 ₦300,000
93 B.Sc. Physics ₦34,300 ₦35,300 ₦31,300 ₦200,000
94 B.Sc. Physics with Electronics ₦34,300 ₦35,300 ₦31,300 ₦200,000
95 B.Sc. Political Science ₦29,300 ₦30,300 ₦26,300 ₦100,000
96 B.Sc. Public Administration ₦29,300 ₦30,300 ₦26,300 ₦100,000
97 B.Sc. Quantity Surveying ₦34,300 ₦35,300 ₦31,300 ₦200,000
98 B.Sc. Sociology ₦29,300 ₦30,300 ₦26,300 ₦100,000
99 B.Sc. Software Engineering ₦34,300 ₦35,300 ₦31,300 ₦200,000
100 B.Sc. Statistics ₦34,300 ₦35,300 ₦31,300 ₦200,000
101 B.Sc. Zoology ₦34,300 ₦35,300 ₦31,300 ₦200,000
102 B. Technology Education ₦34,300 ₦35,300 ₦31,300 ₦150,000
103 B. Urban and Regional Planning ₦39,300 ₦40,300 ₦35,300 ₦200,000
104 Optometry ₦39,300 ₦40,300 ₦36,300 ₦300,000
105 Pharmacy ₦35,300 ₦36,300 ₦32,300 ₦300,000
106 LL.B. ₦29,300 ₦30,300 ₦26,300 ₦150,000
107 LL.B. Common and Islamic Law ₦29,300 ₦30,300 ₦26,300 ₦150,000
108 MBBS ₦40,300 ₦41,300 ₦37,300 ₦300,000

Similar Posts