ZAMSU Cut-Off Marks for 2023/2024 Admission Exercise
Official ZAMSU Cut-Off Marks for 2023/2024 Admissions | ZAMSU Departmental cut-off marks for the 2023/2024 academic session.
ZAMSUT Cut-Off Marks.
S/N Programme Catchment ELDS Merit
1. Accounting. 160. 200. 220
2. Arabic Studies. 160. 180. 200
3. Biochemistry. 160. 200. 220
4. Biology. 160. 180. 200
5. Chemistry. 160. 180. 200
6. Computer Science. 160. 200. 220
7. Early Childhood Edu 160. 180. 200
8. Economics. 160. 200. 200
9. EDU Arabic. 160. 180. 200
10. EDU Biology 160. 180. 200
11. EDU Chemistry. 160 180. 200
12. EDU Economics. 160. 180. 200
13. EDU English Lan. 160. 180. 200
14. EDU Integrated Sci. 160. 180. 200
15. EDU History. 160. 180. 200
16. EDU Islamic Studies. 160. 180. 200
17. EDU Mathematics. 160. 180. 200
18. EDU Physics. 160. 200. 200
19. Electronics. 160. 200. 200
20. English Language. 160. 200. 200
21. Geology. 160. 200. 200
22. History & Inter Studies. 160. 180. 200
23. Human Nutrition & Die. 180. 200. 200
24. Islamic Studies. 160 180. 200
25. Mass Communication. 160 180. 200
26. Mathematics. 160. 180. 200
27. Nursing Science. 180. 200. 200
28. Physics. 160 180. 200
29. Physiotherapy. 180. 200. 200
30. Primary Education 160. 180. 200
31. Public Health. 180 200. 220
32. Statistics. 160. 180. 200
NB: Please note the following categorization
CATCHMENT STATES – Zamfara, Sokoto, Kebbi, Katsina Kano, Jigawa, Kaduna, Niger
ELDs STATES – FCT, Bauchi, Gombe, Taraba,Borno, Adamawa,Yobe,Benue, Kogi, kwara, Bayelsa, Ebonyi, Akwa-Ibom, Plateau, Nasarawa
MERIT STATES – Ogun, Ondo, Osun, Oyo, Ekiti, Lagos, Abia, Anambra, Enugu, Imo, Edo, Delta, Rivers States