JAMB Releases List of Most Sought-After Schools in Nigeria
Joint Admissions and Matriculation Board (JAMB) Releases List of Most Sought-After Schools in Nigeria.
Joint Admission and Matriculation Board (JAMB) has revealed the list of the most sought after Universities, Polytechnics/Monotechnics, Colleges of Education and Innovative Enterprise Institutions in Nigeria.
According to the statistics released by JAMB, the University of Ilorin (UNILORIN) had the highest number of admission applications for any university in Nigeria during the 2020 UTME registration.
Most Sought-After Tertiary Institutions in Nigeria.
TOP TEN INSTITUTIONS – (ALL UNIVERSITIES) – FIRST CHOICE
INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS |
University of Ilorin, Ilorin, Kwara State | 103,582 |
Ahmadu Bello University, Zaria, | 82,984 |
University of Lagos, Lagos State | 74,800 |
Bayero University, Kano, Kano State | 70,376 |
University of Nigeria, Nsukka, Enugu State | 68,971 |
University of Benin, Benin City, Edo State | 68,805 |
University of Ibadan, Ibadan, Oyo State | 62,606 |
Obafemi Awolowo University, Ile- Ife, Osun State | 58,914 |
Nnamdi Azikiwe University, Awka, Anambra State | 58,292 |
University of Jos, Jos, Plateau State | 57,318 |
TOP TEN INSTITUTIONS – (ALL COLLEGES OF EDUCATION) – FIRST CHOICE
INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS |
Federal College of Education, Zaria, Kaduna State | 4,370 |
Kaduna State College of Education, Cidan-Waya, Kafanchan, Kaduna State | 3,707 |
Saadatu Rimi College of Education, Kumbotso, Kano State | 2,999 |
Federal College of Education, Kano, Kano State | 2,451 |
Federal College of Education (Tech.), Combe, Combe State | 2,239 |
College of Education, Akwanga, Nasarawa State | 2,093 |
Federal College of Education, Katsina, Katsina State | 2,057 |
Federal College of Education (Tech.), Potiskum, Yobe State | 1,945 |
Isa Kaita College of Education, Dutsinma, Katsina State | 1,783 |
FCT College of Education, Zuba, Abuja | 1,189 |
TOP TEN INSTITUTIONS – (ALL POLYTECHNICS/MONOTECHNICS) – FIRST CHOICE
INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS |
Kaduna Polytechnic, Kaduna, Kaduna State | 5,014 |
Federal Polytechnic, Offa, Kwara State | 3,469 |
Federal Polytechnic, Haro, Ogun State | 3,293 |
Ramat Polytechnic, Maiduguri, Borno State | 2,758 |
Yaba College Of Technology, Yaba, Lagos State | 2,601 |
Kwara State Polytechnic, Ilorin, Kwara State | 2,543 |
Nuhu Bamalli Polytechnic, Zaria, Kaduna State | 2,032 |
Federal Polytechnic, Ede, Osun State | 2,004 |
Federal Polytechnic, Nekede, Imo State | 1,895 |
The Polytechnic, Ibadan, Oyo State | 1,836 |
TOP TEN INSTITUTIONS – (INNOVATION ENTERPRISE INSTITUTION- IEIs) – FIRST CHOICE
INSTITUTIONS | TOTAL NUMBER OF APPLICATIONS |
Global Maritime Academy, Ogoni-olomu, Ughelli South, Delta State | 102 |
Katsina State Institute Of Technology Management, Katsina State | 67 |
PEFTI Film Institute, Lagos, Lagos State | 36 |
Mario Institute Of Hospitality Management and Entrepreneurship Education, Nsukka, Enugu State | 16 |
Nigerian Television Authority, Television College, Ray Field, Jos, Plateau State | 15 |
Mbara Ozioma College of Technology, Ehime-mbano, Imo State | 14 |
National Film Institute, Jos, Plateau State | 13 |
The Certified Institute of Shipping of Nigeria, Apapa, Lagos State | 11 |
Aquatech College of Agriculture and Technology, Ibadan, Oyo State | 6 |
Federal College of Forestry, Mechanisation, Afaka, Kaduna, Kaduna State |